Filename: | sp39949.exe | Signed on 2007.01.02 |
Description: | HP w2207 Wide LCD Monitor | |
File Size: | 399.3 kiB (408896 bytes) | |
Hardware Category: | ||
Operating Systems: | Windows Vista (64bit), Windows XP (64bit), Windows Vista (32bit), Windows Server 2003 (32bit), Windows XP (32bit), Windows 2000, Windows ME, Windows 98SE, Windows 98 Gold | |
Notes: | This package contains the HP Display Installer program, which automatically detects the Microsoft Operating System that is running on your computer and installs the corresponding .INF and .ICM driver files that are used to configure the 22-inch widescreen HP w2207 LCD Monitor. The setup information, or .INF file, defines monitor resources used by Microsoft Operating Systems in order to ensure monitor compatibility with the graphics card installed in your computer. The image color matching, or .ICM file, is a color data file that is used in conjunction with graphics applications to provide consistent color matching from monitor screen to printer, or from scanner to the monitor screen. The .ICM file is only activated from within the graphics applications that support this feature. NOTE: For the Microsoft Windows 2000, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional Edition, Microsoft Windows XP Professional x64 Edition, Microsoft Windows Vista Home Basic 32 and 64 Editions, Microsoft Windows Vista Home Premium 32 and 64 Editions, Microsoft Windows Vista Business 32 and 64 Editions, and Microsoft Windows Vista Ultimate 32 and 64 Edition Operating Systems, Microsoft Windows Hardware Quality Labs (WHQL) certified monitor drivers are installed. |
style="display:inline-block;width:336px;height:280px"
data-ad-client="ca-pub-5193782351433030"
data-ad-slot="2063583586">