Thanks mate
Im not sure what Im meant to be submitting?but this is some of the things listes in the report.
Version EVEREST v4.50.1330
Benchmark Module 2.3.224.0
Homepage
http://www.lavalys.com/
Report Type Quick Report [ TRIAL VERSION ]
Computer A267E8223ECF478
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2008-07-07
Time 23:03
MCI
--------------------------------------------------------------------------------
[ AVIVideo ]
MCI Device Properties:
Device AVIVideo
Name Video for Windows
Description Video For Windows MCI driver
Type Digital Video Device
Driver mciavi32.dll
Status Enabled
MCI Device Features:
Compound Device Yes
File Based Device Yes
Can Eject No
Can Play Yes
Can Play In Reverse Yes
Can Record No
Can Save Data No
Can Freeze Data No
Can Lock Data No
Can Stretch Frame Yes
Can Stretch Input No
Can Test Yes
Audio Capable Yes
Video Capable Yes
Still Image Capable No
[ CDAudio ]
MCI Device Properties:
Device CDAudio
Name CD Audio
Description MCI driver for cdaudio devices
Type CD Audio Device
Driver mcicda.dll
Status Enabled
MCI Device Features:
Compound Device No
File Based Device No
Can Eject Yes
Can Play Yes
Can Record No
Can Save Data No
Audio Capable Yes
Video Capable No
[ MPEGVideo ]
MCI Device Properties:
Device MPEGVideo
Name DirectShow
Description DirectShow MCI Driver
Type Digital Video Device
Driver mciqtz32.dll
Status Enabled
MCI Device Features:
Compound Device Yes
File Based Device Yes
Can Eject No
Can Play Yes
Can Play In Reverse No
Can Record No
Can Save Data No
Can Freeze Data No
Can Lock Data No
Can Stretch Frame Yes
Can Stretch Input No
Can Test Yes
Audio Capable Yes
Video Capable Yes
Still Image Capable No
[ Sequencer ]
MCI Device Properties:
Device Sequencer
Name MIDI Sequencer
Description MCI driver for MIDI sequencer
Type Sequencer Device
Driver mciseq.dll
Status Enabled
MCI Device Features:
Compound Device No
File Based Device No
Can Eject No
Can Play No
Can Record No
Can Save Data No
Audio Capable No
Video Capable No
[ WaveAudio ]
MCI Device Properties:
Device WaveAudio
Name Sound
Description MCI driver for waveform audio
Type Waveform Audio Device
Driver mciwave.dll
Status Enabled
MCI Device Features:
Compound Device Yes
File Based Device Yes
Can Eject No
Can Play No
Can Record Yes
Can Save Data Yes
Audio Capable Yes
Video Capable No
Debug - PCI
--------------------------------------------------------------------------------
B00 D00 F00: SiS 661FX Chipset - Host-PCI Bridge
Offset 000: 39 10 61 06 07 00 10 22 11 00 00 06 00 20 80 00
Offset 010: 00 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 61 06
Offset 030: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: FF 09 40 83 43 43 8D 0A 2B B7 3C 00 12 D7 20 A6
Offset 060: 6B 00 6C 00 91 81 26 82 01 10 E0 00 6A 00 80 00
Offset 070: 07 90 04 80 02 00 00 90 00 00 00 00 02 07 01 44
Offset 080: 22 27 30 03 81 00 04 2B 00 00 00 01 00 00 00 1E
Offset 090: 00 00 00 00 50 00 00 00 B0 80 27 02 00 00 00 13
Offset 0A0: A5 64 77 42 03 03 01 33 41 AA 58 00 44 01 E0 01
Offset 0B0: 00 00 00 80 C1 01 20 00 0C 7C 35 35 00 00 B0 00
Offset 0C0: 02 00 35 00 1B 4E 00 1F 02 03 00 00 00 00 00 00
Offset 0D0: E0 01 00 00 20 0F 01 00 00 00 10 00 00 00 00 88
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 18 15 00 00 00 00 AA AA 00 00 00 00 00 00 00 00
B00 D01 F00: SiS AGP Controller
Offset 000: 39 10 03 00 07 01 20 00 00 00 04 06 00 40 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 20 20
Offset 020: 40 E8 40 E8 00 E0 F0 E7 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 22 42 30 02 09 FF FF 01 60 60 AA 10 01 00 00 23
Offset 0E0: 23 47 15 A0 00 00 00 00 55 00 55 E5 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: SiS 964 MuTIOL Media I/O Bridge
Offset 000: 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 92 8A 80 85 8B 40 3D DD 10 00 00 00 11 30 04 01
Offset 050: 11 38 02 01 20 0B 20 0B 00 00 12 00 97 0A B6 00
Offset 060: 8A 8B 89 83 FF C1 0C 12 09 80 00 46 F7 00 02 14
Offset 070: 00 00 FF FF 00 10 03 3C 20 00 20 80 12 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 01 00 00 1E 00 00 00 00 07 90 04 00 00 00 00 41
Offset 0D0: 20 0D 00 01 22 26 30 00 81 00 04 2B AA AA AA AA
Offset 0E0: 40 00 00 D8 7D 00 44 00 00 00 00 00 00 00 00 00
Offset 0F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F05: SiS 85C513 IDE Controller
Offset 000: 39 10 13 55 05 00 10 02 01 8A 01 01 00 80 00 00
Offset 010: F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
Offset 020: 01 40 00 00 00 00 00 00 00 00 00 00 62 14 60 70
Offset 030: 00 00 00 00 58 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 20 00 06 00 00 00 00 00
Offset 050: 9A 21 9B A1 2A 96 C5 D0 01 00 02 80 00 00 00 00
Offset 060: FB AA FB AA 00 00 00 00 D8 00 A8 00 00 00 00 00
Offset 070: 16 21 06 04 00 60 1C 1E 56 23 06 04 00 60 1C 1E
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F07: SiS 7012 Audio Device
Offset 000: 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00
Offset 010: 01 E0 00 00 01 E1 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 00 B0
Offset 030: 00 00 00 00 48 00 00 00 00 00 00 00 05 03 34 0B
Offset 040: 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F00: SiS 7001 PCI-USB Open Host Controller
Offset 000: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 80 00
Offset 010: 00 30 52 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 60 70
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
Offset 040: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F01: SiS 7001 PCI-USB Open Host Controller
Offset 000: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 00 00
Offset 010: 00 50 52 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 60 70
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
Offset 040: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F02: SiS 7001 PCI-USB Open Host Controller
Offset 000: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 00 00
Offset 010: 00 00 52 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 60 70
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
Offset 040: 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F03: SiS 7002 USB 2.0 Enhanced Host Controller
Offset 000: 39 10 02 70 06 00 90 02 00 20 03 0C 08 20 00 00
Offset 010: 00 10 52 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 32 53
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
Offset 040: 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
Offset 060: 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 00 00 00 00 00 00 C0 00 00 FF 3F 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D04 F00: SiS 900 Fast Ethernet Adapter
Offset 000: 39 10 00 09 07 00 90 02 90 00 00 02 00 20 00 00
Offset 010: 01 E2 00 00 00 20 52 E8 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 60 70
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 13 01 34 0B
Offset 040: 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F00: Intel 536EP V.92 Modem
Offset 000: 86 80 40 10 07 00 90 02 00 00 80 07 08 20 00 00
Offset 010: 00 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 BE 16 40 10
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 12 01 00 00
Offset 040: 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 01 00 C2 E5 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0B F00: VIA VT6307 Fire IIM IEEE1394 Host Controller
Offset 000: 06 11 44 30 07 00 10 02 80 10 00 0C 08 20 00 00
Offset 010: 00 40 52 E8 01 E3 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 74 05 6C 08
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 13 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 82 E4 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: SiS 330 Mirage Integrated Video Adapter
Offset 000: 39 10 30 63 03 00 30 02 00 00 00 03 00 00 00 80
Offset 010: 08 00 00 E0 00 00 40 E8 01 D0 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 60 70
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 01 50 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 02 00 30 00 0B 02 00 FF 02 43 00 1F 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Debug - Video BIOS
--------------------------------------------------------------------------------
C000:0000 U.@.4.0.93.02 ....(.-..5NewVIBM COMPATIBLE02/13/04-17:36:18 (.
C000:0040 `$#"! ...1@............... ..[........._........UB..............
C000:0080 @.....].8888....7"...\#...e#...|....)!...\#...e#...7!...7a.d.7".
C000:00C0 ..\#...|...............................................W4.PPPP?E
C000:0100 EEESiS.Silicon Integrated Systems Corp..6330.0.93.02 .5.....f`
C000:0140 ....6......e...................@.....B......I......|..M..~......
C000:0180 .........`...........8...).............>..~.........)t..7..`....
C000:01C0 .........fa.....&....... ......,.u#...........&.......B......6..
C000:0200 ..6.....c....R......$.......Z....'P..U..&..&..Uu......&..&...X..
C000:0240 ........&.........&........&........1...&........0..&........x..
C000:0280 &.........&t..t&.....&....&u..d&. .^&.'t.X&....{..1..$.J&..F...
C000:02C0 .&~....@&..&...R.6&.S..0&.c..w&. .|.p&..[ .d&.....&.....&.[..C&.
C000:0300 .......&.2...%.0...%.2...%.0...%....?...&.....v..!..$..%..F....I
C000:0340 ..&...%.%..&z...%...'u..G...........t...G...%..............u...
C000:0380 .............3.3.3..._..R.x...i%Z2......u...'u.. .....s.........
C000:03C0 .y.D%...z.=%...{.6%..RQP....6.y.A%......['t....-%.......XYZ..2..
Debug - Unknown
--------------------------------------------------------------------------------
Monitor ID ACR000C: Plug and Play Monitor [NoDB]
Monitor Model X193W
--------------------------------------------------------------------------------
The names of actual companies and products mentioned herein may be the trademarks
Does any of this help?